This page contains a list of public documents arranged in alphabetical order. To view a document, simply click the link in the File column. Please note that you may need the free program Adobe Reader to view .PDF documents.
| Title | File | Categories | Admin |
|---|---|---|---|
| 2011 Weatherization Conference Presentations | |||
| 2217 DOE Attic/Roof Costing | |||
| 5th Annual Older Michiganians Day | |||
| BetterBuildings for Michigan at a Glance | |||
| CLEAResult Wx-RFQ-Technical Assistance | |||
| Combustion Appliance Zone (CAZ) Pressure Diagnostics | |||
| Community Services Policy Manual Update | |||
| Contractor RFQs | |||
| Creating an Agency Master IWC | |||
| Davis Bacon Determination | |||
| Dense Pack Cellulose Insulation | |||
| DHS Weatherization Conference | |||
| Efficiency United/Energy Optimization (EO) Low-Income | |||
| Energy Education | |||
| EO Invoice - NEW for 2011 | |||
| EO Invoice FACSPro with IWC | |||
| EO Invoice FACSPro with IWCM | |||
| EO Invoice with IWC | |||
| EO Invoice with IWCM | |||
| EO Job Submittal Training Tool | |||
| Excel Tips & Traps 2010 | |||
| Jackson CAA Walk for Warmth | |||
| Local Agency Weatherization | |||
| Managing Your Time on Inspections | |||
| Manufactured Home IWC | |||
| MCAAA 2012 Legislative Conference | |||
| MCAAA Directors Council Meeting; Lunch at 12:30; Meeting at 1:15; MCAAA Office | |||
| MCAAA Summer Conference | |||
| MCAAA Summer Conference | |||
| Measures List/Payment - NEW for 2011 | |||
| Microsoft Excel 2010 Product Guide | |||
| Midwest Weatherization Best Practices May 2007 | |||
| Migrating to Excel 2010 | |||
| Monitoring | |||
| Muskegon-Oceana Community Action Partnership, Inc. (MOCAP) Requests for Qualifications (RFQs) | |||
| New 1071 Form | |||
| New Multi-family IWC | |||
| Oakland Livingston Human Service Agency Request for Qualification Sustainable Energy Resources for Consumers (SERC) Solar Energy Contracting | |||
| Participating Utility Companies | |||
| Preparing for a Fiscal Monitoring | |||
| Price Sheets Attachment G for the RFQ | |||
| Program Guidelines - NEW for 2011 | |||
| Questions and Answers on the RFQ | |||
| Single Family IWC | |||
| Technical Weatherization Policies | |||
| U.S. Department of Energy | |||
| Walk for Warmth--Capital Area Community Services | |||
| Walk for Warmth-Wayne Metro CAA | |||
| Walk for Warmth: Livingston County | |||
| Walk for Warmth: Oakland County | |||
| Weatherization Assistance Program and Section 106 | |||
| Weatherization Inspection Checklist | |||
| Weatherization Installer Training Programs | |||
| Zone Pressure Diagnostics |


